| Home > Programs > B.Sc. in Aerospace Engineering
 
 
 B.Sc. in Aerospace Engineering
                       This program is only offer on regular mode through specific Approved Support Centers in India and Bangladesh only; no Distance or Directed Independent Study facility is available. This curriculum prepares the graduates for a career in the global aerospace technology industry and government agencies to function as professionals, who can formulate, analyze and solve open-ended problems that may include economic and societal constraints. The graduates are provided a necessary understanding of the essential disciplines of aerodynamics, structures, vehicle dynamics and control, propulsion, and interdisciplinary design to be well prepared for careers in aerospace and related engineering fields. Students have to complete all total 180 ECTS in 4 Years. Educational Route- 1 (Implement Soon) First Year (Semester- 1) 
|  | CREDITS |  
| AE 1101 | Exploring   Aerospace Engineering | 3 |  
| AE 1102 | Introduction to   Aerospace Engineering- 1 | 4 |  
| MTH 1011 | Calculus- 1 | 3 |  
| COM 1010 | Computer   Programming- 1 | 2 |  
| PHY 1011 | Physics- 1 | 3 |  
| AE 1103 | Engineering   Drawing | 2 |  
| ENG 1011 | English   Composition- 1 | 3 |  
| Total | 20 |    First Year (Semester- 2) 
|  | CREDITS |  
| AE 1204 | Introduction to   Aerospace Engineering- 2 | 4 |  
| MTH 1012 | Calculus- 2 | 3 |  
| AE 1203 | Dynamics | 3 |  
| AE 1205 | Design &   Construction | 5 |  
| ENG 1012 | English Composition-   2 | 3 |  
| PHY 1012 | Physics- 2 | 3 |  
| CHM 1001 | General   Chemistry | 4 |  
| Total | 25 |              Second Year (Semester- 1) 
|  | CREDITS |  
| AE 2101 | Aerospace   Design & System Engineering Elements- 1 | 3 |  
| AE 2102 | Aerodynamics- 1 | 3 |  
| AE 2103 | Flight &   Orbit Mechanics | 3 |  
| AE 2104 | Vibrations | 2 |  
| AE 2105 | Materials &   Structure for Air & Space | 4 |  
| AE 2106 | System Design | 5 |  
| Total | 20 |    Second Year (Semester- 2) 
|  | CREDITS |  
| AE 2207 | Aerospace   Design & System Engineering Elements- 2 | 3 |  
| AE 2208 | Aerodynamics- 2 | 3 |  
| AE 2209 | Aerospace   System & Control Theory | 3 |  
| AE 2210 | Test, Analysis   & Validation | 5 |  
| AE 2211 | Propulsion   & Power | 3 |  
| MTH 2011 | Linear Algebra | 4 |  
| AE 2212 | Excremental   Research & Data Analysis | 4 |  
| Total | 25 |    Third Year (Semester- 1) 
|  | CREDITS |  
| AE 3101 | Space Missions   & Applications | 4 |  
| ENG 3100 | Technical   Commutation Practice | 4 |  
| MTH 3011 | Probabilities   & Statics | 4 |  
| ELT 3110 | Circuits &   Electronics | 3 |  
| AE 3102 | Applied   Numerical Analysis | 4 |  
| AE 3103 | Structure   Analysis & Design | 4 |  
| AE 3104 | NDT | 2 |  
| Total | 25 |              Third Year (Semester- 2) 
|  | CREDITS |  
| MGT 3210 | Total Quality   Management | 4 |  
| ECN 3201 | Economics | 4 |  
| AE 3205 | Simulation,   Verification & Validation | 4 |  
| MTH 3210 | Differential   Equations | 4 |  
| AE 3206 | Production of   Aerospace System | 4 |  
| Total | 20 |    Fourth Year (Semester- 1) 
|  | CREDITS |  
| AE 4101 | Design   Synthesis | 15 |  
| AE 4102 | Aerospace   Flight Dynamics and Simulation | 5 |  
| AE 4103 | Systems   Engineering & Technical Management Techniques | 5 |  
| Total | 25 |    Fourth Year (Semester- 2) 
|  | CREDITS |  
| Exchange Period   in Abroad in Partner University or Internee ship   in local/foreign Companies to complete a titled assignment determined by the university. | 20 |  
| Total | 20 |    In total Courses require in 4 Years: 180 ECTS  Educational Route- 2 (Implemented)
 B.Sc. in Aerospace/Aeronautical Engineering This program is only offer on regular mode through specific Approved  Support Centers in India and Bangladesh only; no Distance or Directed  Independent Study facility is available. The Aerospace Technology  concentration is designed in three specialist streams. Students who are  interested in technical careers in aerospace and as preparation for more  advanced study at the graduate level. Students will receive strong  background in mathematics, the sciences, engineering technology, and the  more technical courses in aerospace. Students can choose 1 of the 3 major streams as-—–(a) Aero- mechanical Stream
 —–(b) Avionics Stream
 —–(c.1) Maintenance & Production (Mechanical) Stream
 —–(c.2) Maintenance & Production (Electrical) Stream
 and have to complete all total 126 or 130 US Credits in 4 Years.
 First Year (Semester- 1)  
|  | CREDITS |  
| ASC 1000 | University Experience | 1 |  
| MTH 1001 | Calculus- 1 | 3 |  
| COM 1011 | Composition and Rhetoric | 3 |  
| CSE 1120 | Introduction to Computer Application | 3 |  
| PHY 1011 | Physics- 1 | 3 |  
| CHM 1001 | General Chemistry | 3 |  
| Total | 16 |    First Year (Semester- 2) 
|  | CREDITS |  
| A 3 | Basic Electrocics | 3 |  
| MTH 1002 | Calculus- 2 | 3 |  
| A 4 | Strength of Materials | 3 |  
| COM 1012 | Writing about Literature | 3 |  
| PHY 2002 | Physics- 2 | 3 |  
| A 7 | Micro- Processor and Software   Engineering | 3 |  
| Total | 18 |    Second Year (Semester- 1) 
|  | CREDITS |  
| BUS 405 | Economics | 3 |  
| COM 2011 | Scientific and Technical   Communication | 3 |  
|  | Humanities Core Course | 3 |  
| A 2 | Fluid Mechanics | 3 |  
| A 6 | Electrical Engineering | 3 |  
| PHY 118 | Introduction to   Psychology/Sociology | 3 |  
| Total | 18 |    Second Year (Semester- 2) 
|  | CREDITS |  
| A 5 | Engineering Thermodynamics | 3 |  
| A 9 | Engineering Drawing | 3 |  
| MTH 2407 | Probability and Statistics | 3 |  
|  | Humanities Elective Course | 3 |  
|  | Civilization | 3 |  
| Total | 15 |    Third Year (Semester- 1) 
|  | CREDITS |  
| A 8 | Introduction to Aeronautics | 3 |  
| A 10 | Workshop Technology | 3 |  
| BUS 404 | Business Law | 3 |  
| BUS 418 | Principle of Management | 3 |  
| COM 3011 | Professional Communication for   Executives | 3 |  
|  | Social Science Elective | 3 |  
|  | Including 6 Weeks Workshop Training |  |  
| Total | 18 |    Third Year (Semester- 2) (Any one of the following Stream) (a) Aero- mechanical Stream 
|  | CREDITS |  
|  | General Elective (Adviser   Approval) | 3 |  
| AS 2 | Aerodynamics | 4 |  
| AS 3 | Aircraft Structure- 1 | 4 |  
| Total | 11 |    (b) Avionics Stream 
|  | CREDITS |  
|  | General Elective (Adviser   Approval) | 3 |  
| LS 2 | Aircraft General Systems | 4 |  
| LS 3 | Avionics- 1 | 4 |  
| Total | 11 |    (c.1)Maintenance & Production (Mechanical) Stream 
|  | CREDITS |  
|  | General Elective (Adviser   Approval) | 3 |  
| PS 1 | Airworthiness & Air   Regulations | 4 |  
| PS 2 | Aircraft Materials | 4 |  
| PS 3 | Control Theory & Practice (same   as LS 4) | 4 |  
| Total | 15 |    (c.2)Maintenance & Production (Electrical) Stream 
|  | CREDITS |  
|  | General Elective (Adviser   Approval) | 3 |  
| PS 1 | Airworthiness & Air   Regulations | 4 |  
| PS 2 | Aircraft Materials | 4 |  
| PS 3 | Control Theory & Practice (same   as LS 4) | 4 |  
| Total | 15 |    Fourth Year (Semester- 1) (Any one of the following Stream) (a) Aero- mechanical Stream 
|  | CREDITS |  
| AS 4 | Propulsion-1 | 4 |  
| AS 5 | Aircraft Structure- 2 | 4 |  
| AS 6 | Airplane Performance, Stability   & Control | 4 |  
|  | Including 6 Week Lab Training |  |  
| Total | 12 |    (b) Avionics Stream 
|  | CREDITS |  
| LS 4 | Control Theory & Practice | 4 |  
| LS 5 | Avionics- 2 | 4 |  
| LS 6 | Airplane Performance Stability   & Control (same as AS 6)
 | 4 |  
|  | Including 6 Week Lab Training |  |  
| Total | 12 |    (c.1) Maintenance & Production (Mechanical) Stream 
|  | CREDITS |  
| PS 4 | Aircraft Production | 4 |  
| PS 5 | Production Planning & Control | 4 |  
| PS 6 | Airplane Performance Stability   & Control (same as AS 6) | 4 |  
|  | Including 6 Week Lab Training |  |  
| Total | 12 |    (c.2) Maintenance & Production (Electrical) Stream 
|  | CREDITS |  
| PS 4 | Aircraft Production | 4 |  
| PS 5 | Production Planning & Control | 4 |  
| PS 6 | Airplane Performance Stability   & Control (same as AS 6) | 4 |  
|  | Including 6 Week Lab Training |  |  
| Total | 12 |    Fourth Year (Semester- 2) (Any one of the following Stream) (a) Aero- mechanical Stream 
|  | CREDITS |  
| AS 7 | Aircraft Design | 4 |  
| AS 8 | Propulsion- 2 | 4 |  
| AS 9 | Management of Systems | 4 |  
|  | One of the Restricted Elective from OS 1 – OS   19
 | 3 |  
|  | Aerospace Seminar | 1 |  
|  | Including 6 Week Professional   Training |  |  
| Total | 16 |    (b) Avionics Stream 
|  | CREDITS |  
| LS 7 | Maintenance of Radio &   Communication Systems | 4 |  
| LS 8 | Aircraft Instruments | 4 |  
| LS 9 | Management of Systems (same as AS 9) | 4 |  
|  | One of the Restricted Elective from OS 1 – OS   19
 | 3 |  
|  | Aerospace Seminar | 1 |  
|  | Including 6 Week Professional   Training |  |  
| Total | 16 |    (c.1) Maintenance & Production (Mechanical) Stream 
|  | CREDITS |  
| PSM 1 | Maintenance of Powerpoint &   Systems | 4 |  
| PSM 2 | Maintenance of Airframe &   Systems | 4 |  
| PS 7 | Management of Systems (same as AS 9) | 4 |  
|  | One of the Restricted Elective from OS 1 – OS   19
 | 3 |  
|  | Aerospace Seminar | 1 |  
|  | Including 6 Week Professional   Training |  |  
| Total | 16 |    (c.2) Maintenance & Production (Electrical) Stream 
|  | CREDITS |  
| PSL 1 | Maintenance of Electrical Instruments   Systems | 4 |  
| PSL 2 | Maintenance of Radio &   Communication Systems | 4 |  
| PS 7 | Management of Systems (same as AS 9) | 4 |  
|  | One of the Restricted Elective from OS 1 – OS   19
 | 3 |  
|  | Aerospace Seminar | 1 |  
|  | Including 6 Week Professional   Training |  |  
| Total | 16 |    In total Courses require in 4 Years: 126 or 130 US Credits
 Restricted Elective (any one)OS 1 Principles of Helicopter Engineering
 OS 2 Gas Dynamics
 OS 3 Wind Tunnel Testing
 OS 4 Vibration & Aeroelasticity
 OS 5 CAD-CAM
 OS 6 Industrial Engineering
 OS 7 Tool Design & Fabrication
 OS 8 Statistics & Quality Control
 OS 9 Air Navigation
 OS 10 Aircraft Evaluation
 OS 11 Rocket & Missiles
 OS 12 Introduction to the Finite Element Methods
 OS 13 Computational Fluid Dynamics
 OS 14 Optimization Methods in Engineering Drawing
 OS 15 Non Destructive Evaluation
 OS 16 Ground Handling & Support Systems
 OS 17 Introduction to Automatic Flight Control Systems
 OS 18 Introduction to Wind Engineering
 OS 19 Composite Materials
  The B.Sc. in Aerospace Technology program has been designed with  built-in AM AeSI course modules, so that the students need not to attend  any extra training or couching to sit for the AM AeSI examination. Our   students who wish to attend the AM AeSI Section- A and B examination  need not to send any documentation to AeSI of their own. Our established  protocol that will assure proper processing of all documentation  exchanged with AeSI. We can only guarantee our processing protocol. The  AM AeSI professional licensing is subject to pass all the courses of the  AeSI. The AM AeSI courses comprises of 2 sections, i.e. Section A and B(a) Section- A- 2 Years
 (b) Section- B- 1.5 Years (including 6 weeks Lab Training and 6 weeks Professional Training)
 (c) 6 Months On-Job Training (on required basis)
 The AM AeSI Section- A modules are built in with the first 2.5  year  of the B.Sc. program along with the General Education Courses. A student  can select either 1 of the 03 specialist streams of AM AeSI courses  from Section- B in this program. Each stream has 10 theoretical subjects  and 2 practical training capsules according to the AeSI requirements  from Section- B. Recognition of AM AeSI from Ministry of Education of India
 
 |